Size Chart |
Size | Coat Length | Chest | Shoulder | Sleeve | Waist | |||
48 | 68.5cm | 98cm | 43.8cm | 62cm | 88cm | |||
50 | 70cm | 102cm | 45cm | 63cm | 92cm | |||
52 | 71.5cm | 106cm | 46.2cm | 64cm | 96cm | |||
54 | 73cm | 110cm | 47.4cm | 65cm | 100cm | |||
56 | 73cm | 114cm | 48.6cm | 65cm | 104cm | |||
58 | 74cm | 120cm | 49.6cm | 65cm | 108cm | |||
NOTE: |
Show & Details |
You May Also Like |